Description
| Model | Hi4500W | |
| Generator | Type | Inverter Generator |
| Frequency/Hz | 50Hz/60Hz | |
| Rated Voltage/V | 230V/110V | |
| Rated Power Output/W | 3000 | |
| Max Power Output/W | 3200 | |
| Power Facter | 1.0 | |
| Waveform Distortion Rate/% | ≦3% | |
| Noise Level (at 7m)/dB | ≦97 | |
| Overload Protection AC | Frequency converter overcurrent protection program control | |
| Operating Altitude | ≦1000m | |
| Engine | Model | HH170F |
| Type | Single cylinder,4-stroke,Forced air cooling,Overload valve | |
| Displacement/cc | 212cc | |
| Fuel Type | Unleaded Gasoline | |
| Fuel Tank Capacity/L | 8 | |
| Engine oil volume/L | 0.6 | |
| Welder | Rated current | 130A/160A |
| Max current | 160A/190A | |
| Overall Dimensions | Ignition plug model | F7RTC/FTTC |
| Starting System | Manual start | |
| Dimension(L*W*H)/mm | 475*390*500 | |
| Net weight/kg | 25 | |






Reviews
There are no reviews yet.