Description
| Model | Hi3500 | |
| Generator | Type | Inverter Generator |
| Frequency/Hz | 50Hz | |
| Rated voltage/V | 230V | |
| Rated power out/Kw | 3000W | |
| Max power output/Kw | 3200W | |
| Power Fator | 1.0 | |
| Performance Grade | G1 | |
| AC output quality | ISO8528 G1 | |
| Waveform distortion rate/% | ≤3% | |
| Noise level(at 7m) | ≤97dB | |
| Overload protection AC | Frequancy converter overcurrent protection program control | |
| Operating Altitude | ≤1000m | |
| Engine | Model | HH170 |
| Type | Single cylinder,Four stroke,Forced air cooling,Overhead vale | |
| Displacement(cc) | 212cc | |
| Fuel Type | Unleaded Gasoline | |
| Fuel Tank Capacity | 8L | |
| Oil Volume | 0.6L | |
| Welding | Rated output current | 130A/160A |
| Max output current | 160A/190A | |
| Overall Dimensions | Ignition plug model | F7RTC/FTTC |
| Starting systerm | Manual Start/Electric Start | |
| L*W*H/mm | 465*380*450 | |
| Net Weight | 22kg | |



Reviews
There are no reviews yet.